- View profile
Mexico
- View profile
South Africa
- View profile
Korea Republic
- View profile
Czechia
FIFA World Cup 2026 — Groups
12 groups · 48 teams in the expanded tournament. Select a group for detail or review final standings below.
48
Teams
104
Matches
16
Venues
12
Groups
101
Games Played
3
Games Left
295
Total Goals Scored
- View profile
Canada
- View profile
Bosnia and Herzegovina
- View profile
Qatar
- View profile
Switzerland
- View profile
Brazil
- View profile
Morocco
- View profile
Haiti
- View profile
Scotland
- View profile
USA
- View profile
Paraguay
- View profile
Australia
- View profile
Türkiye
- View profile
Germany
- View profile
Curaçao
- View profile
Côte d'Ivoire
- View profile
Ecuador
- View profile
Netherlands
- View profile
Japan
- View profile
Sweden
- View profile
Tunisia
- View profile
Belgium
- View profile
Egypt
- View profile
IR Iran
- View profile
New Zealand
- View profile
Spain
- View profile
Cabo Verde
- View profile
Saudi Arabia
- View profile
Uruguay
- View profile
France
- View profile
Senegal
- View profile
Iraq
- View profile
Norway
- View profile
Argentina
- View profile
Algeria
- View profile
Austria
- View profile
Jordan
- View profile
Portugal
- View profile
Congo DR
- View profile
Uzbekistan
- View profile
Colombia
- View profile
England
- View profile
Croatia
- View profile
Ghana
- View profile
Panama
Final group standings
Group stage complete — final tables for all twelve groups (A–L).
Group A
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | |
| 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group E
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 | |
| 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | |
| 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 | |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 | |
| 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | |
| 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 4 | 10 | -5 | 1 |
Group H
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | |
| 3 | 0 | 3 | 0 | 3 | 2 | 1 | 3 | |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group K
| Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |